401(k) Profit Sharing or 403(b) Plans:
| Plan document (owner only $950) | $1350 |
| Administration | $1950 + $35 per eligible participant |
| Administration (brokerage accounts) | $1950 + $150 per eligible participant with balance* |
| Administration (owner only) | $950 |
| 3(16) Services (Installation $975) | $1950 + $10 per eligible participant |
Defined Benefit Plans:
| Plan document | $1400 |
| Takeover review | $800** |
| Administration including actuarial certification | $2450 + $50 per eligible participant |
DB/DC Combination Plans:
| Plan document | $2950 |
| Takeover review | $800** |
| Administration including actuarial certification | $4450 + $50 per eligible participant |
| Administration including actuarial certification (brokerage accounts) | $4450 + $150 per eligible participant |
| Cash Balance additional Administration | $500 |
Special Transactions:
| Comparability allocation, discretionary amendments or QDRO | $250 |
| Distributions, additional forms or required amendments | $200 |
| Annual loan maintenance | $35 |
| Hourly trust accounting or consulting above standard time | $150 |
| DB/CB preliminary calculation | $850 |
| DB/CB PBGC, distributions, amendments or hourly install | $400 |
| *Eligible participants without a balance billed at $5 each | |
| **For actuary completion of a matching prior year valuation. Additional charges at $400 per hour if required. | |
Additional fees may apply for priority processing, compliance issues or plan terminations